<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abrupt change 2012: problems with the Sun</title>
	<atom:link href="http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/</link>
	<description>Just another ErvinLaszlo.com site</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: solar storm &#124; WebBuzz</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1432</link>
		<dc:creator>solar storm &#124; WebBuzz</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1432</guid>
		<description>[...] Ervin Laszlo Buzz:  There is solid scientific evidence backing up the prophecy that the end of 2012 will be a turbulent epoch, especially for our Sun. Will we be ready for the abrupt shifts and disruptions it will bring, and ready to seize &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ervin Laszlo Buzz:  There is solid scientific evidence backing up the prophecy that the end of 2012 will be a turbulent epoch, especially for our Sun. Will we be ready for the abrupt shifts and disruptions it will bring, and ready to seize &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i like it</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1421</link>
		<dc:creator>i like it</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1421</guid>
		<description>thanks for the great post</description>
		<content:encoded><![CDATA[<p>thanks for the great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quanta</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1414</link>
		<dc:creator>Quanta</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1414</guid>
		<description>Having observed a direct correlation between the frequency and magnitude of earthquakes and spikes in solar activity (such as CMEs and magnetic filaments, in addition to active sunspot regions), I&#039;m convinced there is a radical connection between the two.  As the Sun grows more active after the deep slumber of an abnormally-long 13-year solar cycle, approaching true solar maximum over the next two years, I predict larger and more devastating earthquakes, as well as increased volcanic activity.   While I don&#039;t recommend panicking about this possibility - and I certainly hope that we don&#039;t face cataclysmic quakes and volcanic eruptions in the coming months and years - the fact is that if we are not aware of the risks we won&#039;t take precautions to save ourselves as a species and a planet.  (For more information about the link between solar and seismic activity, view the category &quot;Fragile Earth&quot; at my website.)</description>
		<content:encoded><![CDATA[<p>Having observed a direct correlation between the frequency and magnitude of earthquakes and spikes in solar activity (such as CMEs and magnetic filaments, in addition to active sunspot regions), I&#8217;m convinced there is a radical connection between the two.  As the Sun grows more active after the deep slumber of an abnormally-long 13-year solar cycle, approaching true solar maximum over the next two years, I predict larger and more devastating earthquakes, as well as increased volcanic activity.   While I don&#8217;t recommend panicking about this possibility &#8211; and I certainly hope that we don&#8217;t face cataclysmic quakes and volcanic eruptions in the coming months and years &#8211; the fact is that if we are not aware of the risks we won&#8217;t take precautions to save ourselves as a species and a planet.  (For more information about the link between solar and seismic activity, view the category &#8220;Fragile Earth&#8221; at my website.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyorgyi</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1400</link>
		<dc:creator>Gyorgyi</dc:creator>
		<pubDate>Mon, 16 Aug 2010 15:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1400</guid>
		<description>Dear Sir/Madam,

Before we exchange links, we would like to see your website. Please forward the web address to us when convenient. 

Many thanks and kind regards,

Mrs Gyorgyi Byworth MA
Personal Assistant to Prof E Laszlo</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,</p>
<p>Before we exchange links, we would like to see your website. Please forward the web address to us when convenient. </p>
<p>Many thanks and kind regards,</p>
<p>Mrs Gyorgyi Byworth MA<br />
Personal Assistant to Prof E Laszlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Storm - Ardub</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1347</link>
		<dc:creator>Solar Storm - Ardub</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1347</guid>
		<description>[...] on Tuesday and Wednesday evenings. The Sun&#039;s surface erupted early Sunday morning, blasting tons oSolar Storm - This would be one of a kind — a Solar Flare or Solar Tsunami or Solar Storm will light up the [...]</description>
		<content:encoded><![CDATA[<p>[...] on Tuesday and Wednesday evenings. The Sun&#039;s surface erupted early Sunday morning, blasting tons oSolar Storm &#8211; This would be one of a kind — a Solar Flare or Solar Tsunami or Solar Storm will light up the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Storm - MeMiM</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1346</link>
		<dc:creator>Solar Storm - MeMiM</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1346</guid>
		<description>[...] the northern tier of the United States and similar latitudes should be on the watch for rippling wavSolar Storm - The biggest impact from Sunday&#039;s solar storm is expected to be that killer light show: Observers [...]</description>
		<content:encoded><![CDATA[<p>[...] the northern tier of the United States and similar latitudes should be on the watch for rippling wavSolar Storm &#8211; The biggest impact from Sunday&#039;s solar storm is expected to be that killer light show: Observers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Lafrazia</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1343</link>
		<dc:creator>Travis Lafrazia</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1343</guid>
		<description>You actually raise some good points, except In my opinion , your analysis could be off base, good quality publish though, good luck. Kath</description>
		<content:encoded><![CDATA[<p>You actually raise some good points, except In my opinion , your analysis could be off base, good quality publish though, good luck. Kath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Sheeran</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1342</link>
		<dc:creator>Donnie Sheeran</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1342</guid>
		<description>Need to mention, that in all the time I&#039;ve spent online, following blogs and forums, I have never read one as short and snappy and well crafted as this one, I do not usually comment on weblogs although in your case I felt the need to make an exception, this is surely top work and absolutely opposite to the drivel, i spend the majority of my time on the web, reading. Thanks with regard to taking a few minutes and expending your effort to present your readers with a 1st class written piece. I look forward to reading a great deal more of your work, once again thanks. Jasmin</description>
		<content:encoded><![CDATA[<p>Need to mention, that in all the time I&#8217;ve spent online, following blogs and forums, I have never read one as short and snappy and well crafted as this one, I do not usually comment on weblogs although in your case I felt the need to make an exception, this is surely top work and absolutely opposite to the drivel, i spend the majority of my time on the web, reading. Thanks with regard to taking a few minutes and expending your effort to present your readers with a 1st class written piece. I look forward to reading a great deal more of your work, once again thanks. Jasmin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism Symptoms</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1339</link>
		<dc:creator>Autism Symptoms</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1339</guid>
		<description>well written blog. Im glad that I could find more info on this. thanks</description>
		<content:encoded><![CDATA[<p>well written blog. Im glad that I could find more info on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masoud Behzadpour</title>
		<link>http://ervinlaszlo.com/notebook/2010/02/16/abrupt-change-2012-problems-with-the-sun/#comment-1248</link>
		<dc:creator>Masoud Behzadpour</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://ervinlaszlo.com/?p=151#comment-1248</guid>
		<description>Is there any method or some sort of tool that can help us to pinpoint the region or regions which are affected more ?  Is there any workable and practical action to postpone these solar storms ?  How long will these catastrophic events take ? What will look like the Earth and the life on it , when these solar storms happene and come to its end ? I would appreciate it if somebody could help me with this.</description>
		<content:encoded><![CDATA[<p>Is there any method or some sort of tool that can help us to pinpoint the region or regions which are affected more ?  Is there any workable and practical action to postpone these solar storms ?  How long will these catastrophic events take ? What will look like the Earth and the life on it , when these solar storms happene and come to its end ? I would appreciate it if somebody could help me with this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: ervinlaszlo.com @ 2010-09-09 07:52:55 -->